Understanding Air Quality in Canada and Its Impact on Environment#
Jenny Lee, September 2022
Note
Kindly note that this web page solely offers a synopsis of the Air Quality in Canada project. The comprehensive set of scripts and codes used in the project is available in the corresponding GitHub repository.
Project Outline#
Data science toolbox used in this project
Data analysis
Data cleaning and wrangling
Interactive visualizations with
Plotly
In this project, I integrated three different types of datasets: air pollutant emissions, wildfires in Canada, and Canadian population estimates. The original data sources were as follows:
Air Pollution Emissions Across Provinces: Canada’s Air Pollutant Emissions Inventory[1]
Wildfires in Canada: Canadian National Fire Database[2]
Canadian Population Estimates: Population Estimates from Statistics Canada[3]
The Government of Canada[4] had identified sulfur oxides, nitrogen oxides, volatile organic compounds, particulate matter, carbon monoxide, ammonia, and ground-level ozone as the most common air contaminants in Canada.
Canada’s Air Pollutant Inventory[5] listed a total of thirteen air pollutants. For this project, the focus was on sulfur oxides, nitrogen oxides, volatile organic compounds, carbon monoxide, and ammonia—the pollutants recognized as the most common in Canada.
Overall Process#
Gathering Provincial Pollutant Emissions per Capita#
To investigate the air quality in Canada from the past to the present, we start by identifying pollutants that significantly impact air quality and health. We have chosen \(\text{NO}_X\), \(\text{NH}_3\), \(\text{CO}\), \(\text{SO}_X\), and \(\text{VOC}\) as major pollutants for closer examination.
First, we start by gathering data from Statistics Canada’s Air Pollutant Emissions Inventory [1] across all provinces in Canada. Data is collected from 1990 to 2020.
Province | Pollutant | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | ... | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | AB | NH3 | 9.526164e+04 | 9.639261e+04 | 1.008097e+05 | 1.028888e+05 | 1.089093e+05 | 1.178732e+05 | 1.236291e+05 | 1.262743e+05 | ... | 1.326415e+05 | 1.376306e+05 | 1.397076e+05 | 1.410951e+05 | 1.399376e+05 | 1.326195e+05 | 1.240209e+05 | 1.304921e+05 | 1.314405e+05 | 1.331618e+05 |
1 | AB | CO | 1.810389e+06 | 1.674240e+06 | 1.694347e+06 | 1.670384e+06 | 1.713860e+06 | 1.699242e+06 | 1.707362e+06 | 1.747507e+06 | ... | 1.015160e+06 | 1.020173e+06 | 1.044806e+06 | 1.083451e+06 | 9.855169e+05 | 9.504380e+05 | 1.009270e+06 | 1.001194e+06 | 9.920628e+05 | 8.902351e+05 |
2 | AB | SOX | 5.124052e+05 | 5.241442e+05 | 5.647178e+05 | 5.714739e+05 | 5.949002e+05 | 5.692126e+05 | 5.566791e+05 | 5.229893e+05 | ... | 3.431343e+05 | 3.338778e+05 | 3.141877e+05 | 2.915925e+05 | 2.597254e+05 | 2.395688e+05 | 2.414400e+05 | 2.257589e+05 | 2.212878e+05 | 1.825363e+05 |
3 | AB | NOX | 6.132843e+05 | 5.857053e+05 | 6.094636e+05 | 6.408844e+05 | 6.925471e+05 | 7.181249e+05 | 7.493965e+05 | 8.158733e+05 | ... | 6.919385e+05 | 6.490507e+05 | 6.437103e+05 | 6.567357e+05 | 6.309796e+05 | 6.032689e+05 | 6.272719e+05 | 6.259764e+05 | 6.256367e+05 | 5.676972e+05 |
4 | AB | VOC | 6.437522e+05 | 6.246338e+05 | 6.424776e+05 | 6.543844e+05 | 6.695575e+05 | 6.797924e+05 | 7.085224e+05 | 6.783623e+05 | ... | 4.786803e+05 | 5.188245e+05 | 5.564111e+05 | 5.726153e+05 | 5.174218e+05 | 4.767401e+05 | 4.743014e+05 | 5.010748e+05 | 4.926366e+05 | 4.569326e+05 |
5 | BC | NH3 | 2.299599e+04 | 2.231089e+04 | 2.288312e+04 | 2.342389e+04 | 2.344615e+04 | 2.427614e+04 | 2.431375e+04 | 2.426103e+04 | ... | 1.967345e+04 | 1.959705e+04 | 1.995701e+04 | 1.940665e+04 | 1.945427e+04 | 1.989855e+04 | 2.014479e+04 | 2.096211e+04 | 2.108867e+04 | 2.269767e+04 |
6 | BC | CO | 2.340344e+06 | 2.353114e+06 | 2.155700e+06 | 2.363510e+06 | 2.295990e+06 | 2.238614e+06 | 2.110270e+06 | 2.027979e+06 | ... | 7.362304e+05 | 7.370418e+05 | 6.619696e+05 | 6.604148e+05 | 6.309956e+05 | 6.605450e+05 | 6.813199e+05 | 6.934029e+05 | 6.796667e+05 | 6.451523e+05 |
7 | BC | SOX | 1.107474e+05 | 9.068985e+04 | 7.935032e+04 | 7.742206e+04 | 8.818666e+04 | 8.235897e+04 | 7.864431e+04 | 8.210732e+04 | ... | 7.122132e+04 | 7.321098e+04 | 7.541982e+04 | 7.584722e+04 | 6.254080e+04 | 6.844373e+04 | 7.191675e+04 | 7.335602e+04 | 6.892292e+04 | 6.991539e+04 |
8 | BC | NOX | 2.859677e+05 | 2.708281e+05 | 2.621269e+05 | 2.718991e+05 | 2.942639e+05 | 2.969478e+05 | 3.066073e+05 | 3.161685e+05 | ... | 2.312695e+05 | 2.251075e+05 | 2.282223e+05 | 2.227189e+05 | 2.131847e+05 | 2.108348e+05 | 2.159642e+05 | 2.236922e+05 | 2.205847e+05 | 2.094688e+05 |
9 | BC | VOC | 3.749732e+05 | 3.767629e+05 | 3.551831e+05 | 3.902692e+05 | 3.769054e+05 | 3.797770e+05 | 3.641541e+05 | 3.548833e+05 | ... | 1.677213e+05 | 1.651836e+05 | 1.665486e+05 | 1.593865e+05 | 1.563130e+05 | 1.443814e+05 | 1.422841e+05 | 1.416760e+05 | 1.399496e+05 | 1.312110e+05 |
10 | ON | NH3 | 1.105196e+05 | 1.068000e+05 | 1.054187e+05 | 1.028781e+05 | 1.037644e+05 | 1.094289e+05 | 1.113429e+05 | 1.090433e+05 | ... | 8.978325e+04 | 8.824884e+04 | 9.057178e+04 | 8.716692e+04 | 8.477330e+04 | 8.865068e+04 | 8.759371e+04 | 8.746485e+04 | 8.877395e+04 | 9.194017e+04 |
11 | ON | CO | 3.269271e+06 | 3.288746e+06 | 3.289638e+06 | 3.326173e+06 | 3.239036e+06 | 3.253013e+06 | 3.172824e+06 | 3.172563e+06 | ... | 1.516718e+06 | 1.333303e+06 | 1.347308e+06 | 1.316822e+06 | 1.301904e+06 | 1.262839e+06 | 1.260940e+06 | 1.282041e+06 | 1.280204e+06 | 1.128216e+06 |
12 | ON | SOX | 1.123223e+06 | 1.040497e+06 | 8.500874e+05 | 7.479657e+05 | 5.560366e+05 | 5.813466e+05 | 5.999452e+05 | 5.975818e+05 | ... | 2.608183e+05 | 2.537806e+05 | 2.682490e+05 | 2.550261e+05 | 2.505080e+05 | 2.490127e+05 | 1.755484e+05 | 1.453514e+05 | 1.113529e+05 | 1.127620e+05 |
13 | ON | NOX | 6.026165e+05 | 5.921593e+05 | 6.060585e+05 | 5.953700e+05 | 5.999595e+05 | 6.191147e+05 | 6.343924e+05 | 6.735753e+05 | ... | 3.583423e+05 | 3.348769e+05 | 3.175711e+05 | 2.912034e+05 | 2.808280e+05 | 2.644571e+05 | 2.698432e+05 | 2.777800e+05 | 2.714668e+05 | 2.292602e+05 |
14 | ON | VOC | 8.527794e+05 | 8.370145e+05 | 8.394441e+05 | 8.546847e+05 | 8.487121e+05 | 8.277172e+05 | 8.152171e+05 | 8.053338e+05 | ... | 4.080329e+05 | 3.825040e+05 | 3.797158e+05 | 3.725979e+05 | 3.546466e+05 | 3.388676e+05 | 3.367840e+05 | 3.521427e+05 | 3.471546e+05 | 3.081950e+05 |
15 | MB | NH3 | 3.804731e+04 | 4.018156e+04 | 4.177450e+04 | 4.321955e+04 | 4.493360e+04 | 4.768859e+04 | 4.970319e+04 | 5.139193e+04 | ... | 5.179281e+04 | 5.211923e+04 | 5.702355e+04 | 5.450654e+04 | 5.626214e+04 | 5.739388e+04 | 5.723370e+04 | 5.836366e+04 | 5.919798e+04 | 6.257931e+04 |
16 | MB | CO | 3.858356e+05 | 3.818272e+05 | 3.783853e+05 | 3.678765e+05 | 3.685198e+05 | 3.729214e+05 | 3.600112e+05 | 3.426515e+05 | ... | 1.848428e+05 | 1.846211e+05 | 1.805327e+05 | 1.765030e+05 | 1.874932e+05 | 1.656103e+05 | 1.585518e+05 | 1.754152e+05 | 1.758413e+05 | 1.682975e+05 |
17 | MB | SOX | 5.091390e+05 | 4.031601e+05 | 4.182844e+05 | 4.003879e+05 | 3.825467e+05 | 3.639428e+05 | 3.634753e+05 | 3.630108e+05 | ... | 1.281734e+05 | 1.396237e+05 | 1.593931e+05 | 1.583302e+05 | 1.536010e+05 | 1.450914e+05 | 1.193050e+05 | 4.025307e+04 | 2.036049e+03 | 1.934706e+03 |
18 | MB | NOX | 7.257550e+04 | 6.755345e+04 | 6.683440e+04 | 6.732315e+04 | 7.090485e+04 | 7.350222e+04 | 7.219302e+04 | 7.343897e+04 | ... | 4.805533e+04 | 5.095531e+04 | 4.627716e+04 | 4.539356e+04 | 4.074380e+04 | 3.929710e+04 | 4.087905e+04 | 4.300385e+04 | 4.166291e+04 | 3.872251e+04 |
19 | MB | VOC | 9.606369e+04 | 9.491176e+04 | 9.446720e+04 | 9.268034e+04 | 9.445885e+04 | 9.589046e+04 | 9.576827e+04 | 9.151003e+04 | ... | 6.537671e+04 | 6.836840e+04 | 6.825103e+04 | 6.735842e+04 | 6.375578e+04 | 6.130111e+04 | 6.176425e+04 | 6.435556e+04 | 6.375137e+04 | 6.096897e+04 |
20 | NB | NH3 | 4.594717e+03 | 4.562918e+03 | 4.680083e+03 | 4.605949e+03 | 4.901950e+03 | 5.186892e+03 | 5.046905e+03 | 5.089948e+03 | ... | 4.149405e+03 | 4.014006e+03 | 3.741643e+03 | 3.912374e+03 | 3.759959e+03 | 3.916499e+03 | 3.768891e+03 | 3.666709e+03 | 3.660218e+03 | 3.649870e+03 |
21 | NB | CO | 3.161127e+05 | 3.074096e+05 | 3.128255e+05 | 3.125358e+05 | 3.099604e+05 | 2.981117e+05 | 2.990759e+05 | 2.952850e+05 | ... | 1.838988e+05 | 1.768580e+05 | 1.653122e+05 | 1.680311e+05 | 1.853678e+05 | 1.745979e+05 | 1.440532e+05 | 1.353042e+05 | 1.256535e+05 | 1.100683e+05 |
22 | NB | SOX | 1.093135e+05 | 1.100564e+05 | 1.142301e+05 | 1.138806e+05 | 1.156830e+05 | 1.164060e+05 | 1.172031e+05 | 1.189752e+05 | ... | 2.740181e+04 | 2.601134e+04 | 2.203616e+04 | 2.231246e+04 | 2.295870e+04 | 2.089463e+04 | 2.085853e+04 | 2.220985e+04 | 1.959098e+04 | 1.246455e+04 |
23 | NB | NOX | 7.872505e+04 | 7.444946e+04 | 7.275684e+04 | 6.994048e+04 | 7.030658e+04 | 6.789962e+04 | 7.137619e+04 | 7.484744e+04 | ... | 4.854579e+04 | 3.899712e+04 | 3.406714e+04 | 3.181519e+04 | 2.965510e+04 | 3.120619e+04 | 2.840516e+04 | 2.777122e+04 | 2.679451e+04 | 2.373703e+04 |
24 | NB | VOC | 8.213297e+04 | 8.067511e+04 | 8.186091e+04 | 8.228939e+04 | 8.262621e+04 | 8.093820e+04 | 8.018150e+04 | 7.835565e+04 | ... | 4.454292e+04 | 4.186525e+04 | 3.923274e+04 | 4.015182e+04 | 3.882748e+04 | 3.323119e+04 | 2.872870e+04 | 2.821794e+04 | 2.647974e+04 | 2.396551e+04 |
25 | NS | NH3 | 4.863271e+03 | 4.869619e+03 | 4.881470e+03 | 4.836537e+03 | 4.802603e+03 | 4.875396e+03 | 4.890836e+03 | 4.936646e+03 | ... | 3.820887e+03 | 3.734124e+03 | 3.657337e+03 | 3.615445e+03 | 3.531114e+03 | 3.473126e+03 | 3.444455e+03 | 3.553992e+03 | 3.480096e+03 | 3.484302e+03 |
26 | NS | CO | 3.084968e+05 | 2.900437e+05 | 2.958940e+05 | 2.984767e+05 | 2.941197e+05 | 2.900682e+05 | 2.804821e+05 | 2.748179e+05 | ... | 1.441310e+05 | 1.350109e+05 | 1.362505e+05 | 1.175935e+05 | 1.332974e+05 | 1.263556e+05 | 1.299334e+05 | 1.333253e+05 | 1.224406e+05 | 1.161014e+05 |
27 | NS | SOX | 2.031522e+05 | 2.012478e+05 | 2.012421e+05 | 1.973347e+05 | 2.016116e+05 | 1.869749e+05 | 2.010509e+05 | 1.944908e+05 | ... | 7.731733e+04 | 7.534611e+04 | 7.723449e+04 | 7.178114e+04 | 6.338420e+04 | 6.491907e+04 | 6.663227e+04 | 6.472947e+04 | 5.281936e+04 | 5.327194e+04 |
28 | NS | NOX | 8.288278e+04 | 8.065137e+04 | 8.275911e+04 | 8.377182e+04 | 8.601188e+04 | 8.628098e+04 | 8.622060e+04 | 8.773506e+04 | ... | 5.743133e+04 | 4.809711e+04 | 4.659324e+04 | 4.173105e+04 | 3.813830e+04 | 3.693707e+04 | 3.994411e+04 | 4.021842e+04 | 3.910669e+04 | 3.382979e+04 |
29 | NS | VOC | 7.023577e+04 | 6.794989e+04 | 6.976300e+04 | 7.036716e+04 | 7.050136e+04 | 7.054729e+04 | 6.915232e+04 | 6.806677e+04 | ... | 3.868082e+04 | 3.579367e+04 | 3.516234e+04 | 3.323531e+04 | 3.401147e+04 | 3.127257e+04 | 3.132567e+04 | 3.203675e+04 | 3.089215e+04 | 2.792750e+04 |
30 | YT | NH3 | 1.443085e+01 | 1.672027e+01 | 1.750614e+01 | 1.775272e+01 | 1.780980e+01 | 1.932404e+01 | 1.824110e+01 | 1.784175e+01 | ... | 2.036125e+01 | 1.926963e+01 | 1.770665e+01 | 1.296047e+01 | 1.305043e+01 | 1.370112e+01 | 1.347619e+01 | 1.538956e+01 | 1.666445e+01 | 1.497809e+01 |
31 | YT | CO | 1.638891e+04 | 1.661362e+04 | 1.704833e+04 | 1.676406e+04 | 1.569622e+04 | 1.603214e+04 | 1.408766e+04 | 1.307698e+04 | ... | 7.298657e+03 | 6.544810e+03 | 6.246598e+03 | 5.200277e+03 | 5.161298e+03 | 5.436367e+03 | 5.525582e+03 | 6.408803e+03 | 7.347644e+03 | 5.759988e+03 |
32 | YT | SOX | 6.391755e+02 | 8.939871e+02 | 1.000441e+03 | 1.343235e+03 | 1.113284e+03 | 1.006060e+03 | 8.379061e+02 | 1.060374e+03 | ... | 8.284455e+02 | 7.962201e+02 | 6.969922e+01 | 1.841122e+01 | 1.237330e+01 | 2.875012e+01 | 1.038548e+01 | 6.315542e+00 | 6.092028e+00 | 8.419420e+00 |
33 | YT | NOX | 3.749376e+03 | 3.961127e+03 | 4.384269e+03 | 3.192706e+03 | 3.354683e+03 | 3.475886e+03 | 2.635877e+03 | 3.114361e+03 | ... | 2.640996e+03 | 2.138146e+03 | 1.663174e+03 | 8.207922e+02 | 9.142166e+02 | 1.441890e+03 | 1.389449e+03 | 1.967377e+03 | 2.011178e+03 | 1.430605e+03 |
34 | YT | VOC | 2.366576e+03 | 2.463797e+03 | 2.671464e+03 | 2.571805e+03 | 2.427226e+03 | 2.605458e+03 | 2.376198e+03 | 2.143758e+03 | ... | 1.383649e+03 | 1.299219e+03 | 1.262732e+03 | 1.094269e+03 | 1.017927e+03 | 1.057279e+03 | 1.032437e+03 | 1.050388e+03 | 1.082194e+03 | 9.435968e+02 |
35 | QC | NH3 | 6.495599e+04 | 6.351689e+04 | 6.329931e+04 | 6.361111e+04 | 6.425205e+04 | 6.682105e+04 | 6.848950e+04 | 6.841910e+04 | ... | 6.182414e+04 | 6.339411e+04 | 6.225721e+04 | 6.186988e+04 | 6.315048e+04 | 6.459545e+04 | 6.153807e+04 | 6.613722e+04 | 6.282806e+04 | 6.366246e+04 |
36 | QC | CO | 2.255181e+06 | 2.215428e+06 | 2.298285e+06 | 2.312405e+06 | 2.282286e+06 | 2.222954e+06 | 2.160861e+06 | 2.077049e+06 | ... | 1.404148e+06 | 1.311653e+06 | 1.330046e+06 | 1.283932e+06 | 1.281067e+06 | 1.261236e+06 | 1.295458e+06 | 1.267079e+06 | 1.262749e+06 | 1.195877e+06 |
37 | QC | SOX | 2.468858e+05 | 2.212172e+05 | 2.213172e+05 | 2.265515e+05 | 2.267341e+05 | 3.796134e+05 | 3.679299e+05 | 3.561119e+05 | ... | 1.397956e+05 | 1.352731e+05 | 1.195347e+05 | 1.212196e+05 | 1.116673e+05 | 1.106346e+05 | 1.118075e+05 | 9.666526e+04 | 9.215370e+04 | 9.917362e+04 |
38 | QC | NOX | 3.116497e+05 | 2.896130e+05 | 2.972382e+05 | 3.061471e+05 | 3.256163e+05 | 3.299238e+05 | 3.328989e+05 | 3.451435e+05 | ... | 2.154031e+05 | 2.012270e+05 | 1.882561e+05 | 1.743232e+05 | 1.697901e+05 | 1.667755e+05 | 1.735831e+05 | 1.732727e+05 | 1.759242e+05 | 1.548505e+05 |
39 | QC | VOC | 4.928824e+05 | 4.723928e+05 | 4.845894e+05 | 4.949882e+05 | 5.008478e+05 | 4.980880e+05 | 4.853409e+05 | 4.753608e+05 | ... | 2.755127e+05 | 2.639130e+05 | 2.597432e+05 | 2.530374e+05 | 2.386375e+05 | 2.261033e+05 | 2.241243e+05 | 2.336183e+05 | 2.344617e+05 | 2.116545e+05 |
40 | SK | NH3 | 4.859078e+04 | 4.770903e+04 | 5.450196e+04 | 5.639792e+04 | 6.123635e+04 | 6.607578e+04 | 7.130512e+04 | 7.500258e+04 | ... | 8.236695e+04 | 9.291360e+04 | 9.833029e+04 | 9.479432e+04 | 9.770759e+04 | 9.816450e+04 | 1.004842e+05 | 1.026976e+05 | 1.012322e+05 | 1.017011e+05 |
41 | SK | CO | 5.226343e+05 | 5.240805e+05 | 5.217318e+05 | 5.250493e+05 | 5.396226e+05 | 5.261009e+05 | 5.295019e+05 | 5.072399e+05 | ... | 3.285231e+05 | 3.444210e+05 | 3.578297e+05 | 3.309867e+05 | 3.344717e+05 | 3.120519e+05 | 3.155101e+05 | 3.031972e+05 | 2.979142e+05 | 2.781349e+05 |
42 | SK | SOX | 1.029411e+05 | 1.088700e+05 | 1.136843e+05 | 1.219465e+05 | 1.306621e+05 | 1.349683e+05 | 1.343913e+05 | 1.348621e+05 | ... | 1.268940e+05 | 1.302184e+05 | 1.250203e+05 | 1.250167e+05 | 1.278895e+05 | 1.264279e+05 | 1.249232e+05 | 1.238949e+05 | 1.227005e+05 | 1.064039e+05 |
43 | SK | NOX | 1.492980e+05 | 1.563658e+05 | 1.606234e+05 | 1.705858e+05 | 1.783682e+05 | 1.822811e+05 | 1.813366e+05 | 1.861183e+05 | ... | 1.602711e+05 | 1.587826e+05 | 1.578281e+05 | 1.534012e+05 | 1.470068e+05 | 1.393770e+05 | 1.430629e+05 | 1.461702e+05 | 1.445839e+05 | 1.295119e+05 |
44 | SK | VOC | 1.868643e+05 | 1.880496e+05 | 1.930209e+05 | 2.031881e+05 | 2.199504e+05 | 2.272119e+05 | 2.392849e+05 | 2.482078e+05 | ... | 2.305941e+05 | 2.439897e+05 | 2.508983e+05 | 2.777762e+05 | 2.891745e+05 | 2.711965e+05 | 2.974023e+05 | 2.886911e+05 | 2.760551e+05 | 2.130578e+05 |
45 | NL | NH3 | 1.029078e+03 | 1.013347e+03 | 1.025213e+03 | 1.014075e+03 | 1.010407e+03 | 1.025471e+03 | 1.029556e+03 | 1.049343e+03 | ... | 9.098575e+02 | 9.005129e+02 | 9.021095e+02 | 9.264717e+02 | 9.064986e+02 | 9.382600e+02 | 9.140410e+02 | 9.237940e+02 | 9.355166e+02 | 9.300340e+02 |
46 | NL | CO | 1.854559e+05 | 1.759779e+05 | 1.754958e+05 | 1.809863e+05 | 1.775690e+05 | 1.696002e+05 | 1.634106e+05 | 1.589719e+05 | ... | 8.518251e+04 | 8.431316e+04 | 7.232834e+04 | 7.902056e+04 | 7.687131e+04 | 1.095038e+05 | 8.179161e+04 | 8.439621e+04 | 8.400439e+04 | 8.400958e+04 |
47 | NL | SOX | 6.882082e+04 | 6.989177e+04 | 8.483419e+04 | 1.020158e+05 | 5.128393e+04 | 6.693654e+04 | 7.353915e+04 | 7.517015e+04 | ... | 2.527568e+04 | 2.811329e+04 | 2.843169e+04 | 2.795794e+04 | 1.921936e+04 | 2.458727e+04 | 2.246606e+04 | 1.858913e+04 | 2.069021e+04 | 1.152184e+04 |
48 | NL | NOX | 5.204185e+04 | 4.855988e+04 | 4.801031e+04 | 4.986980e+04 | 4.946459e+04 | 5.008326e+04 | 5.084756e+04 | 5.344649e+04 | ... | 4.610319e+04 | 4.103746e+04 | 3.906790e+04 | 4.070157e+04 | 3.927242e+04 | 4.037754e+04 | 4.155172e+04 | 4.035321e+04 | 4.185957e+04 | 3.788278e+04 |
49 | NL | VOC | 4.593302e+04 | 4.544043e+04 | 4.577393e+04 | 4.631003e+04 | 4.575208e+04 | 4.548779e+04 | 4.430284e+04 | 4.414545e+04 | ... | 2.355764e+04 | 2.073925e+04 | 1.916823e+04 | 1.848435e+04 | 1.800710e+04 | 1.907310e+04 | 2.154940e+04 | 2.146979e+04 | 2.059337e+04 | 1.942787e+04 |
50 | PE | NH3 | 3.416799e+03 | 3.366547e+03 | 3.359165e+03 | 3.324915e+03 | 3.384354e+03 | 3.500194e+03 | 3.526718e+03 | 3.518948e+03 | ... | 2.500296e+03 | 2.558777e+03 | 2.342345e+03 | 2.553844e+03 | 2.357022e+03 | 2.653232e+03 | 2.582114e+03 | 2.692139e+03 | 2.890204e+03 | 3.203449e+03 |
51 | PE | CO | 5.486584e+04 | 5.219407e+04 | 5.245662e+04 | 5.011107e+04 | 5.096238e+04 | 4.988384e+04 | 4.956906e+04 | 4.967940e+04 | ... | 2.628614e+04 | 2.358679e+04 | 2.017721e+04 | 1.839975e+04 | 1.678315e+04 | 1.886578e+04 | 2.139042e+04 | 2.065581e+04 | 2.106800e+04 | 2.030025e+04 |
52 | PE | SOX | 3.422954e+03 | 3.452209e+03 | 3.116652e+03 | 3.126964e+03 | 3.120408e+03 | 2.278901e+03 | 3.107512e+03 | 3.246870e+03 | ... | 1.722510e+03 | 1.016353e+03 | 8.500452e+02 | 6.928058e+02 | 2.998085e+02 | 2.826668e+02 | 3.224608e+02 | 3.145218e+02 | 3.200485e+02 | 2.709045e+02 |
53 | PE | NOX | 6.715257e+03 | 6.623133e+03 | 6.335026e+03 | 6.435144e+03 | 6.958917e+03 | 7.024506e+03 | 7.377441e+03 | 7.841304e+03 | ... | 5.586996e+03 | 4.893479e+03 | 4.244005e+03 | 4.112744e+03 | 4.045938e+03 | 3.966987e+03 | 4.061846e+03 | 4.163778e+03 | 4.182270e+03 | 3.301916e+03 |
54 | PE | VOC | 1.054340e+04 | 1.026554e+04 | 1.030510e+04 | 1.024258e+04 | 1.035817e+04 | 1.041603e+04 | 1.035236e+04 | 1.042864e+04 | ... | 6.186715e+03 | 5.616339e+03 | 5.139537e+03 | 4.761317e+03 | 4.441508e+03 | 4.781438e+03 | 5.229042e+03 | 5.244752e+03 | 5.424804e+03 | 5.016071e+03 |
55 rows × 33 columns
Next, we examine provincial emissions of air pollutants per capita. To achieve this, we first need to merge the provincial air pollutants data and population per capita data[3].
We conduct additional data cleaning on the two datasets by renaming some columns. The resulting dataset encompasses provincial air pollutant emissions and population estimates for each year from 1990 to 2020. Subsequently, we divide air pollutant emissions’ Value
by population’s Per Capita
to obtain emission Per Capita
.
Then, we take a look into the mean and air pollutants across Canadian provinces per capita.
Province | Pollutant | Mean | |
---|---|---|---|
0 | AB | CO | 0.426834 |
1 | AB | NH3 | 0.038578 |
2 | AB | NOX | 0.209131 |
3 | AB | SOX | 0.131820 |
4 | AB | VOC | 0.179616 |
5 | BC | CO | 0.340157 |
6 | BC | NH3 | 0.005356 |
7 | BC | NOX | 0.064060 |
8 | BC | SOX | 0.018102 |
9 | BC | VOC | 0.063772 |
10 | MB | CO | 0.226906 |
11 | MB | NH3 | 0.043935 |
12 | MB | NOX | 0.050566 |
13 | MB | SOX | 0.245936 |
14 | MB | VOC | 0.066056 |
15 | NB | CO | 0.301417 |
16 | NB | NH3 | 0.006092 |
17 | NB | NOX | 0.077988 |
18 | NB | SOX | 0.099255 |
19 | NB | VOC | 0.074919 |
20 | NL | CO | 0.225439 |
21 | NL | NH3 | 0.001857 |
22 | NL | NOX | 0.092253 |
23 | NL | SOX | 0.086396 |
24 | NL | VOC | 0.065563 |
25 | NS | CO | 0.217794 |
26 | NS | NH3 | 0.004562 |
27 | NS | NOX | 0.074748 |
28 | NS | SOX | 0.147623 |
29 | NS | VOC | 0.053418 |
30 | ON | CO | 0.189770 |
31 | ON | NH3 | 0.008145 |
32 | ON | NOX | 0.041102 |
33 | ON | SOX | 0.039897 |
34 | ON | VOC | 0.049476 |
35 | PE | CO | 0.264289 |
36 | PE | NH3 | 0.022612 |
37 | PE | NOX | 0.044107 |
38 | PE | SOX | 0.014450 |
39 | PE | VOC | 0.056954 |
40 | QC | CO | 0.224545 |
41 | QC | NH3 | 0.008525 |
42 | QC | NOX | 0.034874 |
43 | QC | SOX | 0.027408 |
44 | QC | VOC | 0.047672 |
45 | SK | CO | 0.414566 |
46 | SK | NH3 | 0.075559 |
47 | SK | NOX | 0.158855 |
48 | SK | SOX | 0.124684 |
49 | SK | VOC | 0.229759 |
Enviromental Impact Caused By Air Pollution#
To investigate the environmental implications of air pollution, we examine the frequency of wildfires in Canada and study how their occurrences are related to air pollution.
The Canadian National Fire Database[2] provides diverse information on wildfires in Canada. We will explore the total number of wildfires and the total area burned by province. Using this information, we can assess whether the Number of Fires
or Area Burned (hectares)
correlates better with PM2.5 emissions.
Below are the resulting dataframes after undergoing some data cleaning.
Province | Total Emission | Number of Fire | Area Burned (hectre) | |
---|---|---|---|---|
0 | AB | 1.330822e+07 | 38015.0 | 5.923754e+06 |
1 | BC | 2.600960e+06 | 56698.0 | 5.123188e+06 |
2 | MB | 3.077027e+06 | 10953.0 | 6.672828e+06 |
3 | NB | 6.211207e+05 | 9985.0 | 2.908940e+04 |
4 | NL | 4.874982e+05 | 2937.0 | 4.148917e+05 |
5 | NS | 6.455169e+05 | 8841.0 | 2.159480e+04 |
6 | ON | 5.625880e+06 | 35041.0 | 4.865412e+06 |
7 | PE | 1.235335e+05 | 11.0 | 2.160128e+01 |
8 | QC | 3.890464e+06 | 21222.0 | 8.173951e+06 |
9 | SK | 1.422373e+07 | 16964.0 | 1.488577e+07 |
Final Deliverable#
First, we will examine a stacked bar graph illustrating emissions per capita across all provinces. This graph also enables us to observe annual variations in pollutant emissions. We have incorporated an interactive feature using the Plotly
library. To explore a specific year, simply drag the button on the slider bar located at the bottom of the graph.
Second, we construct a bar graph to illustrate the cumulative contribution of air pollutants for each province.
Lastly, we create a pie graph to visualize provincial contributions to total air pollutant emissions. This pie graph facilitates a simpler observation of the provincial breakdown of pollutant emissions.
Now we examine the combined wildfire and PM2.5 data. Here, we’ve created subplots of scatterplots to illustrate any relationships present between the two datasets. We observe similar trends in the wildfire data and PM2.5 emission data, as expected. However, what do these patterns truly signify?
Show code cell source
# calculating correlational coefficient for the occurance of wildfire and PM2.5 emission.
corr, pval=stats.pearsonr(pm25_fire["Total Emission"],pm25_fire["Area Burned (hectre)"])
print("Correlation coefficient for total area burnt and total PM2.5 emission: " + str(corr))
corr, pval=stats.pearsonr(pm25_fire["Total Emission"],pm25_fire["Number of Fire"])
print("Correlation coefficient for number of fire and total PM2.5 emission: " + str(corr))
Correlation coefficient for total area burnt and total PM2.5 emission: 0.7947497297236447
Correlation coefficient for number of fire and total PM2.5 emission: 0.38717314196102626
The code above has confirmed that the total number of wildfires and PM2.5 emissions exhibit a correlation value of \(0.795\), whereas the total area burnt by wildfires and PM2.5 emissions show a correlation value of \(0.387\). Therefore, it can be concluded that the total area burnt by wildfires is a better predictor for PM2.5 emissions.